Suitable for working conditions: Transport & Logistics Infrastructure
| Length of the Fully Extended Boom | 18.1 m |
| Range of the Boom Lifting Angle | 0~75° |
| Slewing Angle | Endless |
| Length of the Basic Boom | 5.3 m |
| Recommended Volume for the System | 60-90 L/min |
| Operating Mode | High seat or Lower seat |
| Outrigger Span | 5.6 (m) |
| Max. Outreach | 17.7m |
| Max. Lifting Height | 20.1m |
| Rated Lifting Moment | 25mt |
| Max. Lifting Capacity | 11T |
| Overall Weight | 4.13T |
| Boom Length | 5.3-18.1m |
| Numbers of the Boom | 4 or 5 |
| Rated Lifting Weight | 10T |
Please tell us the problem you are facing, so that we can promptly connect you with the appropriate personnel to provide services!
3.2 Ton Stiff Boom Crane
Boom Length: 3.5-10.4m
Max. Lifting Capacity: 3.6T
Overall Weight: 1.3T
5 Ton Stiff Boom Crane
Boom Length: 4.3-11.9m
Max. Lifting Capacity: 5.6T
Overall Weight: 2.37T
7 Ton Stiff Boom Crane
Boom Length: 4.7-12.5m
Max. Lifting Capacity: 7.5T
Overall Weight: 2.65T