Suitable for working conditions: Transport & Logistics Construction
| Basic Data | SPS40000C-HPro-DC | SPS40000C-HPro-SC |
| Length of fully extended boom | 22.9m | 22.9m |
| Max. Lifting Capacity | 16,000kg / 2.5m | 16,000kg / 2.5m |
| Overall Weight: | 6560kg | 6490Kg |
| Rated Lifting Moment | 40mt | 40mt |
| Hydraulic outreach | 22.55m (5 booms) | 19.4m (5 booms) |
| Numbers of the boom | 5 | 5 |
| Boom length (Fully retract - Fully Extend) | 6.6-22.9m | 6.7-22.9m |
| Max. Lifting Height | 24.5m | 24.5m |
| Stabilizer spread | 8400mm | 8400mm |
| Recommended Flow | 80-100L/min | 80-100L/min |
| Recommended volume of the oil tank | 300 Liter | 300 Liter |
| Crane weight of standard model | 6560kg | 6490Kg |
| Basic Data | 32MPa | 32MPa |
| Length of fully extended boom | High seat | High seat |
Please tell us the problem you are facing, so that we can promptly connect you with the appropriate personnel to provide services!
Lifting moment:40mt/45mt
Max. Lifting Capacity:14,000kg/2.5m
Numbers of the boom: 5
Length of fully extended boom:22.9m
Lifting moment:35mt
Max. Lifting Capacity:14,000kg/2.5m
Numbers of the boom: 4/5
Length of fully extended boom:17/19.8/19.75m
Lifting moment:30mt
Max. Lifting Capacity:12,000kg/2.5m
Numbers of the boom: 4/5
Length of fully extended boom:16.2/19.5/19.75m