Suitable for working conditions: Transport & Logistics Construction
| Basic Data | SPS30000B-HPro-SC | SPS30000C-HPro-DC | SPS30000C-HPro-SC |
| Length of fully extended boom | 16.2m | 19.5m | 19.75m |
| Max. Lifting Capacity | 12,000kg / 2.5m | 12,000kg / 2.5m | 12,000kg / 2.5m |
| Overall Weight: | 4300Kg | 5600kg | 5220kg |
| Rated Lifting Moment | 30mt | 30mt | 30mt |
| Hydraulic outreach | 15.9m (4 booms) | 19.2m (5 booms) | 19.4m (5 booms) |
| Numbers of the boom | 4 | 5 | 5 |
| Boom length (Fully retract - Fully Extend) | 5.75-16.2m | 5.6-19.5m | 5.85-19.75m |
| Max. Lifting Height | 18.2m | 21.3m | 21.6m |
| Stabilizer spread | 6,000mm | 7250mm | 7250mm |
| Recommended Flow | 60-90L/min | 60-90L/min | 60-90L/min |
| Recommended volume of the oil tank | 200 Liter | 200 Liter | 200 Liter |
| Crane weight of standard model | 4300Kg | 5600kg | 5220kg |
| Basic Data | 29MPa | 29MPa | 32MPa |
| Length of fully extended boom | High seat | High seat | High seat |
Please tell us the problem you are facing, so that we can promptly connect you with the appropriate personnel to provide services!
Lifting moment:40mt/45mt
Max. Lifting Capacity:14,000kg/2.5m
Numbers of the boom: 5
Length of fully extended boom:22.9m
Lifting moment:35mt
Max. Lifting Capacity:14,000kg/2.5m
Numbers of the boom: 4/5
Length of fully extended boom:17/19.8/19.75m
Lifting moment:30mt
Max. Lifting Capacity:12,000kg/2.5m
Numbers of the boom: 4/5
Length of fully extended boom:16.2/19.5/19.75m