Suitable for working conditions: Transport & Logistics Construction Landscaping
| Length of the Fully Extended Boom | 19 m |
| Range of the Boom Lifting Angle | 0~75° |
| Slewing Angle | Endless |
| Length of the Basic Boom | 6.23 m |
| Recommended Volume for the System | 80-110 L/min |
| Operating Mode | High seat |
| Outrigger Span | 7.25 (m) |
| Max. Outreach | 18.6m |
| Max. Lifting Height | 21.5m |
| Rated Lifting Moment | 40mt |
| Max. Lifting Capacity | 16T |
| Overall Weight | 6T |
| Boom Length | 6.23-19m |
| Numbers of the Boom | 5 |
| Rated Lifting Weight | 16T |
Please tell us the problem you are facing, so that we can promptly connect you with the appropriate personnel to provide services!
3.2 Ton Stiff Boom Crane
Boom Length: 3.5-10.4m
Max. Lifting Capacity: 3.6T
Overall Weight: 1.3T
5 Ton Stiff Boom Crane
Boom Length: 4.3-11.9m
Max. Lifting Capacity: 5.6T
Overall Weight: 2.37T
7 Ton Stiff Boom Crane
Boom Length: 4.7-12.5m
Max. Lifting Capacity: 7.5T
Overall Weight: 2.65T