Suitable for working conditions: Transport & Logistics Infrastructure
| Length of the Fully Extended Boom | 13.8 m |
| Range of the Boom Lifting Angle | 0~75° |
| Slewing Angle | Endless |
| Length of the Basic Boom | 4.8 m |
| Recommended Volume for the System | 45-70 L/min |
| Operating Mode | Lower seat |
| Outrigger Span | 5.6 (m) |
| Max. Outreach | 13.5m |
| Max. Lifting Height | 15.3 m |
| Rated Lifting Moment | 19.8mt |
| Max. Lifting Capacity | 8T |
| Overall Weight | 2.73T |
| Boom Length | 4.8-13.8m |
| Numbers of the Boom | 4 |
| Rated Lifting Weight | 8T |
Please tell us the problem you are facing, so that we can promptly connect you with the appropriate personnel to provide services!
3.2 Ton Stiff Boom Crane
Boom Length: 3.5-10.4m
Max. Lifting Capacity: 3.6T
Overall Weight: 1.3T
5 Ton Stiff Boom Crane
Boom Length: 4.3-11.9m
Max. Lifting Capacity: 5.6T
Overall Weight: 2.37T
7 Ton Stiff Boom Crane
Boom Length: 4.7-12.5m
Max. Lifting Capacity: 7.5T
Overall Weight: 2.65T